Tech companies with a fiscal year ending in January
24 companies · 4 on a 52/53-week year · a year ending in January 2027 is fiscal 2027
24 companies
| Sector | |||
|---|---|---|---|
| January52/53 weeks | Nov 18Nov 18, 2026Projected | Chips | |
| January | Nov 19Nov 19, 2026Projected | Software | |
| January | Nov 23Nov 23, 2026Projected | Software | |
| January | Nov 24Nov 24, 2026Projected | Software | |
| January52/53 weeks | Nov 24Nov 24, 2026Projected | Hardware | |
| January | Nov 24Nov 24, 2026Projected | Cloud + data | |
| January | Nov 24Nov 24, 2026Projected | Software | |
| January | Nov 30Nov 30, 2026Projected | Cloud + data | |
| January | Dec 1Dec 1, 2026Projected | Software | |
| January | Dec 1Dec 1, 2026Projected | Software | |
| January | Dec 1Dec 1, 2026Projected | Security | |
| January | Dec 1Dec 1, 2026Projected | Hardware | |
| January | Dec 1Dec 1, 2026Projected | Cloud + data | |
| January52/53 weeks | Dec 1Dec 1, 2026Projected | Chips | |
| January | Dec 1Dec 1, 2026Projected | Security | |
| January | Dec 2Dec 2, 2026Projected | Software | |
| January | Dec 2Dec 2, 2026Projected | Cloud + data | |
| January | Dec 2Dec 2, 2026Projected | AI | |
| January | Dec 3Dec 3, 2026Projected | Software | |
| January | Dec 3Dec 3, 2026Projected | Cloud + data | |
| January52/53 weeks | Dec 3Dec 3, 2026Projected | Cloud + data | |
| January | Dec 3Dec 3, 2026Projected | Security | |
| January | Dec 8Dec 8, 2026Projected | Cloud + data | |
| January | Dec 8Dec 8, 2026Projected | Security |
Other fiscal year ends: March 7 · April 4 · May 1 · June 13 · July 5 · August 2 · September 5 · October 8 · November 1 · December 89
Sources: SEC EDGAR filings, company announcements and Nasdaq's earnings calendar, checked daily in reporting season and weekly otherwise. Not investment advice. Logos via logo.dev; trademarks belong to their owners.