Tech companies with a fiscal year ending in December
89 companies · 3 on a 52/53-week year
89 companies
| Sector | |||
|---|---|---|---|
| December | Oct 14Oct 14, 2026Estimated | Chips | |
| December | Oct 15Oct 15, 2026Estimated | Chips | |
| December | Oct 20Oct 20, 2026Estimated | Software | |
| December | Oct 20Oct 20, 2026Estimated | Internet | |
| December | Oct 20Oct 20, 2026Estimated | Chips | |
| December | Oct 21Oct 21, 2026Estimated | Hardware | |
| December | Oct 21Oct 21, 2026Estimated | Software | |
| December52/53 weeks | Oct 22Oct 22, 2026Estimated | Chips | |
| December | Oct 26Oct 26, 2026Estimated | Chips | |
| December | Oct 26Oct 26, 2026Estimated | Chips | |
| December | Oct 26Oct 26, 2026Estimated | Chips | |
| December | Oct 27Oct 27, 2026Estimated | Internet | |
| December | Oct 27Oct 27, 2026Estimated | Security | |
| December | Oct 27Oct 27, 2026Estimated | Chips | |
| December | Oct 27Oct 27, 2026Estimated | Fintech | |
| December | Oct 27Oct 27, 2026Estimated | Fintech | |
| December | Oct 27Oct 27, 2026Estimated | Chips | |
| December | Oct 27Oct 27, 2026Estimated | Security | |
| December | Oct 28Oct 28, 2026Estimated | Hardware | |
| December | Oct 28Oct 28, 2026Estimated | Hardware | |
| December | Oct 29Oct 29, 2026Estimated | Internet | |
| December | Oct 29Oct 29, 2026Estimated | Software | |
| December | Oct 29Oct 29, 2026Estimated | Cloud + data | |
| December | Oct 29Oct 29, 2026Estimated | Fintech | |
| December | Oct 29Oct 29, 2026Estimated | Chips | |
| December | Oct 29Oct 29, 2026Estimated | Chips | |
| December | Oct 29Oct 29, 2026Estimated | Internet | |
| December | Oct 29Oct 29, 2026Estimated | Internet | |
| December | Oct 29Oct 29, 2026Estimated | Software | |
| December52/53 weeks | Nov 2Nov 2, 2026Estimated | Chips | |
| December | Nov 2Nov 2, 2026Estimated | Chips | |
| December | Nov 2Nov 2, 2026Estimated | AI | |
| December52/53 weeks | Nov 3Nov 3, 2026Estimated | Chips | |
| December | Nov 3Nov 3, 2026Estimated | Hardware | |
| December | Nov 3Nov 3, 2026Estimated | Chips | |
| December | Nov 3Nov 3, 2026Estimated | Hardware | |
| December | Nov 3Nov 3, 2026Estimated | Internet | |
| December | Nov 3Nov 3, 2026Estimated | Security | |
| December | Nov 3Nov 3, 2026Estimated | Security | |
| December | Nov 3Nov 3, 2026Estimated | Internet | |
| December | Nov 3Nov 3, 2026Estimated | Internet | |
| December | Nov 3Nov 3, 2026Estimated | AI | |
| December | Nov 3Nov 3, 2026Estimated | Cloud + data | |
| December | Nov 3Nov 3, 2026Estimated | Fintech | |
| December | Nov 3Nov 3, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Cloud + data | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Hardware | |
| December | Nov 4Nov 4, 2026Estimated | Cloud + data | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Cloud + data | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Fintech | |
| December | Nov 4Nov 4, 2026Estimated | Security | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | AI | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Fintech | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Chips | |
| December | Nov 4Nov 4, 2026Estimated | Internet | |
| December | Nov 4Nov 4, 2026Estimated | Security | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 4Nov 4, 2026Estimated | Software | |
| December | Nov 5Nov 5, 2026Estimated | Internet | |
| December | Nov 5Nov 5, 2026Estimated | Security | |
| December | Nov 5Nov 5, 2026Estimated | Fintech | |
| December | Nov 5Nov 5, 2026Estimated | Cloud + data | |
| December | Nov 5Nov 5, 2026Estimated | Software | |
| December | Nov 5Nov 5, 2026Estimated | Hardware | |
| December | Nov 5Nov 5, 2026Estimated | Cloud + data | |
| December | Nov 5Nov 5, 2026Estimated | Chips | |
| December | Nov 5Nov 5, 2026Estimated | AI | |
| December | Nov 9Nov 9, 2026Estimated | AI | |
| December | Nov 9Nov 9, 2026Estimated | AI | |
| December | Nov 9Nov 9, 2026Estimated | Software | |
| December | Nov 9Nov 9, 2026Estimated | AI | |
| December | Nov 10Nov 10, 2026Estimated | AI | |
| December | Nov 10Nov 10, 2026Estimated | Internet | |
| December | Nov 11Nov 11, 2026Estimated | Fintech | |
| December | Nov 11Nov 11, 2026Estimated | Chips | |
| December | Nov 17Nov 17, 2026Projected | Internet | |
| December | Nov 17Nov 17, 2026Projected | Fintech | |
| December | Nov 17Nov 17, 2026Projected | Internet |
Other fiscal year ends: January 24 · March 7 · April 4 · May 1 · June 13 · July 5 · August 2 · September 5 · October 8 · November 1
Sources: SEC EDGAR filings, company announcements and Nasdaq's earnings calendar, checked daily in reporting season and weekly otherwise. Not investment advice. Logos via logo.dev; trademarks belong to their owners.