BILL fiscal year and earnings dates
NYSE: BILL · Enterprise software · Year ends June · Checked 2d ago
BILL earnings dates
| Date | Status | ||
|---|---|---|---|
| Coming up | |||
| Nov 5, 2026Q1 FY2027 · in 42 days | Q1 FY2027 | Time not set | Estimated |
| Feb 4, 2027Q2 FY2027 · in 133 days | Q2 FY2027 | After close | Projected |
| May 6, 2027Q3 FY2027 · in 224 days | Q3 FY2027 | After close | Projected |
| Aug 18, 2027Q4 FY2027 · in 328 days | Q4 FY2027 | After close | Projected |
| Reported | |||
| Aug 19, 2026Q4 FY2026 · After close | Q4 FY2026 | After close | Reported, 8-K |
| May 7, 2026Q3 FY2026 · After close | Q3 FY2026 | After close | Reported, 8-K |
| Feb 5, 2026Q2 FY2026 · After close | Q2 FY2026 | After close | Reported, 8-K |
| Nov 6, 2025Q1 FY2026 · After close | Q1 FY2026 | After close | Reported, 8-K |
| Aug 27, 2025Q4 FY2025 · After close | Q4 FY2025 | After close | Reported, 8-K |
| May 8, 2025Q3 FY2025 · After close | Q3 FY2025 | After close | Reported, 8-K |
| Feb 6, 2025Q2 FY2025 · After close | Q2 FY2025 | After close | Reported, 8-K |
| Nov 7, 2024Q1 FY2025 · After close | Q1 FY2025 | After close | Reported, 8-K |
| Aug 22, 2024Q4 FY2024 · After close | Q4 FY2024 | After close | Reported, 8-K |
| May 2, 2024Q3 FY2024 · After close | Q3 FY2024 | After close | Reported, 8-K |
| Feb 8, 2024Q2 FY2024 · After close | Q2 FY2024 | After close | Reported, 8-K |
| Nov 2, 2023Q1 FY2024 · After close | Q1 FY2024 | After close | Reported, 8-K |
| Aug 17, 2023Q4 FY2023 · After close | Q4 FY2023 | After close | Reported, 8-K |
| May 4, 2023Q3 FY2023 · After close | Q3 FY2023 | After close | Reported, 8-K |
| Feb 2, 2023Q2 FY2023 · After close | Q2 FY2023 | After close | Reported, 8-K |
| Nov 3, 2022Q1 FY2023 · After close | Q1 FY2023 | After close | Reported, 8-K |
| Aug 18, 2022Q4 FY2022 · After close | Q4 FY2022 | After close | Reported, 8-K |
| May 5, 2022Q3 FY2022 · After close | Q3 FY2022 | After close | Reported, 8-K |
| Feb 3, 2022Q2 FY2022 · After close | Q2 FY2022 | After close | Reported, 8-K |
| Nov 4, 2021Q1 FY2022 · After close | Q1 FY2022 | After close | Reported, 8-K |
| Aug 26, 2021Q4 FY2021 · After close | Q4 FY2021 | After close | Reported, 8-K |
| May 6, 2021Q3 FY2021 · After close | Q3 FY2021 | After close | Reported, 8-K |
| Feb 4, 2021Q2 FY2021 · After close | Q2 FY2021 | After close | Reported, 8-K |
| Nov 5, 2020Q1 FY2021 · After close | Q1 FY2021 | After close | Reported, 8-K |
Past dates and times come from the SEC acceptance stamp on each 8-K earnings release (Item 2.02).
BILL fiscal calendar
| Quarter | Period | Earnings |
|---|---|---|
| Fiscal 2027Jul 1, 2026 to Jun 30, 2027 | ||
| Q1 | Jul 1 to Sep 30, 2026Expected | Nov 5, 2026Estimated |
| Q2 | Oct 1 to Dec 31, 2026Expected | Feb 4, 2027Projected |
| Q3 | Jan 1 to Mar 31, 2027Expected | May 6, 2027Projected |
| Q4 | Apr 1 to Jun 30, 2027Expected | Aug 18, 2027Projected |
| Fiscal 2028Jul 1, 2027 to Jun 30, 2028 | ||
| Q1 | Jul 1 to Sep 30, 2027Expected | Not yet known |
| Q2 | Oct 1 to Dec 31, 2027Expected | Not yet known |
| Q3 | Jan 1 to Mar 31, 2028Expected | Not yet known |
| Q4 | Apr 1 to Jun 30, 2028Expected | Not yet known |
About BILL's fiscal year
BILL is expected to report Q1 FY2027 results on Thursday, November 5, 2026, at a time not yet announced. Expected date from a data vendor. The company has not announced it yet. Source.
Fiscal year ending on the last day of June.
Now in Q1 FY2027, Jul 1, 2026 to Sep 30, 2026.
Questions
When is BILL's next earnings date?
BILL (BILL) is expected to report Q1 FY2027 results on Thursday, November 5, 2026. This is an estimated date from a data vendor; the company has not announced it yet.
When does BILL's fiscal year end?
BILL's fiscal year ends in June. Fiscal year ending on the last day of June.
What are BILL's fiscal 2027 quarters?
Q1 runs Jul 1, 2026 to Sep 30, 2026 (expected); Q2 runs Oct 1, 2026 to Dec 31, 2026 (expected); Q3 runs Jan 1, 2027 to Mar 31, 2027 (expected); Q4 runs Apr 1, 2027 to Jun 30, 2027 (expected).
What fiscal quarter is BILL in now?
As of Sep 24, 2026, BILL is in Q1 FY2027, which runs from Jul 1, 2026 to Sep 30, 2026.
Is BILL on a 52/53-week fiscal year?
No. BILL's quarters end on the last day of a calendar month.
When did BILL last report earnings?
BILL last reported Q4 FY2026 results on Wednesday, August 19, 2026.
More in Enterprise software: Manhattan Associates · SAP · AppFolio · Atlassian · Twilio · Paylocity · AppLovin · Figma · HubSpot
Sources: SEC EDGAR filings, company announcements and Nasdaq's earnings calendar, checked daily in reporting season and weekly otherwise. Not investment advice. Logos via logo.dev; trademarks belong to their owners.